Description
Features:
- Adopt upper and lower guidance structure to ensure excellent performance and large anti-eccentric moment;
- The optimized armature is characterizedby light mass, high vibration-resistance, good stiffness and high first resonance frequency;
- Optimized magnetic circuit design to achieve higher magnetic circuit utilizationand lower flux leakage;
- Random excitation force is equivalent with sine excitation force;
- Multi-interlock protection to ensure the safety of system and customer’s specimen.
Specification:
System model | TS1-150 | TS1.5-150 | TS2-150 | TS3-150 | TS6-230 | TS10-240 | TS20-320 | TS20-445 | TS20LS3-340 |
---|---|---|---|---|---|---|---|---|---|
Sine(peak)/Random(rms)(kN) | 1 | 1.5 | 2 | 3 | 6 | 10 | 20 | 20 | 20 |
Shock force(kN) | 2 | 3 | 4 | 6 | 12 | 20 | 40/60 | 40/60 | 40/60 |
Frequency range(Hz) | 5-4,500 | 5-4,500 | 5-4,500 | 5-4,000 | 5-3,500 | 5-3,000 | 5-3,000 | 5-2,800 | 5-3,000 |
Max.acceleration(m/s²) | 500 | 750 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 700 | 800 |
Max.velocity(m/s) | 2 | 2 | 2 | 2 | 1.8 | 1.8 | 2 | 2 | 2 |
Max.displacement(mm) | 25 | 25 | 25 | 25 | 51 | 51 | 51 | 51 | 76 |
Max.load(kg) | 70 | 70 | 70 | 120 | 300 | 300 | 300 | 300 | 300 |
Mass of moving elements(kg) | 2 | 2 | 2 | 3 | 6 | 10 | 20 | 28 | 25 |
Armature diameter(mm) | 150 | 150 | 150 | 150 | 230 | 240 | 320 | 445 | 340 |
Body suspension natural frequency(Hz) |
3 | 3 | 3 | 3 | 3 | 2.5 | 2.5 | 2.5 | 2.5 |
Power amplifier model | PWA1 | PWA1.5 | PWA2 | PWA3 | PWA6 | PWA10 | PWA20 | PWA20 | PWA20 |
Power(kVA) | 1 | 1.5 | 2 | 3 | 6 | 10 | 20 | 20 | 20 |
Power requirement(kVA) | 4 | 4.5 | 5.5 | 6.5 | 16 | 21 | 44 | 44 | 44 |
Cooling type | Air cooled | Air cooled | Air cooled | Air cooled | Air cooled | Air cooled | Air cooled | Air cooled | Air cooled |