High Force Series
The high force series shakers are featured by large force, high cooling efficiency, high bearing capacity and excellent guiding capacity, which are suitable for large specimen test. Typical fields of applications are rail transit, ships, automotive, aerospace and aviation, military and defense, etc.
Description
Features:
- The optimized armature is characterized by high strength, high vibration-resistance, good stiffness and high first resonance frequency;
- The armature winding adopts high-strength material to ensure excellent insulating performance and high structural strength;
- Adopt water-cooling design for short circuit ring to improve cooling efficiency;
- Adopt parallel design for water circuit to improve cooling efficiency and ensure that the heating parts can be cooled down sufficiently;
- Optimized magnetic circuit design to achieve higher magnetic circuit utilization and lower flux leakage;
- Random excitation force is equivalent with sine excitation force;
- Multi-interlock protection to ensure the safety of system and customer’s specimen.
Specification:
System model | TS80W-445 | TS80WLS3-445 | TS80WLS4-445 | TS100-550 | TS100LS3-550 | TS120-550 |
Sine(peak)/Random(rms)(kN) | 80 | 80 | 80 | 100 | 100 | 120 |
Shock force(kN) | 160/240 | 160/240 | 160/240 | 200/300 | 200/300 | 240/360 |
Frequency range(Hz) | 5-2,500 | 5-2,500 | 5-2,400 | 5-2,500 | 5-2,500 | 5-2,500 |
Max.acceleration(m/s²) | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 |
Max.velocity(m/s) | 2 | 2 | 2 | 2 | 2 | 2 |
Max.displacement(mm) | 51 | 76 | 100 | 51 | 76 | 51 |
Max.load(kg) | 800 | 800 | 800 | 1000 | 1000 | 1000 |
Mass of moving elements(kg) | 60 | 60 | 60 | 90 | 90 | 90 |
Armature diameter(mm) | 445 | 445 | 445 | 550 | 550 | 550 |
Body suspension natural frequency(Hz) |
2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
Power amplifier model | PWA80W | PWA80W | PWA80W | PWA100W | PWA100W | PWA120W |
Power(kVA) | 80 | 80 | 80 | 100 | 100 | 120 |
Power requirement(kVA) | 140 | 140 | 140 | 160 | 160 | 180 |
Cooling type | Water cooled | Water cooled | Water cooled | Water cooled | Water cooled | Water cooled |
System model | TS120LS3-550 | TS160-650 | TS160LS3-650 | TS180-650 | TS180LS3-650 |
Sine(peak)/Random(rms)(kN) | 120 | 160 | 160 | 180 | 180 |
Shock force(kN) | 240/360 | 320/480 | 320/480 | 360/480 | 360/480 |
Frequency range(Hz) | 5-2,500 | 5-2,100 | 5-2,100 | 5-2,100 | 5-2,100 |
Max.acceleration(m/s²) | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 |
Max.velocity(m/s) | 2 | 2 | 2 | 2 | 2 |
Max.displacement(mm) | 76 | 51 | 76 | 51 | 76 |
Max.load(kg) | 1000 | 2,500 | 2,500 | 2,500 | 2,500 |
Mass of moving elements(kg) | 90 | 150 | 150 | 150 | 150 |
Armature diameter(mm) | 550 | 650 | 650 | 650 | 650 |
Body suspension natural frequency(Hz) |
2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
Power amplifier model | PWA120W | PWA160W | PWA160W | PWA180W | PWA180W |
Power(kVA) | 120 | 160 | 160 | 180 | 180 |
Power requirement(kVA) | 180 | 230 | 230 | 250 | 250 |
Cooling type | Water cooled | Water cooled | Water cooled | Water cooled | Water cooled |
System model | TS200-650 | TS200LS3-650 | TS300LS3-870 | TS350LS3-870 | TS400LS3-870 |
Sine(peak)/Random(rms)(kN) | 200 | 200 | 300/240 | 350/250 | 400/300 |
Shock force(kN) | 400/600 | 400/600 | 600/900 | 700/900 | 800/1000 |
Frequency range(Hz) | 5-2,100 | 5-2,100 | 5-1,700 | 5-1,700 | 5-1,700 |
Max.acceleration(m/s²) | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 |
Max.velocity(m/s) | 2 | 2 | 2 | 2 | 2 |
Max.displacement(mm) | 51 | 76 | 76 | 76 | 76 |
Max.load(kg) | 2,500 | 2,500 | 5,000 | 5,000 | 5,000 |
Mass of moving elements(kg) | 150 | 150 | 300 | 310 | 330 |
Armature diameter(mm) | 650 | 650 | 870 | 870 | 870 |
Body suspension natural frequency(Hz) |
2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
Power amplifier model | PWA200W | PWA200W | PWA300W | PWA350W | PWA400W |
Power(kVA) | 200 | 200 | 380 | 420 | 460 |
Power requirement(kVA) | 280 | 280 | 420 | 500 | 530 |
Cooling type | Water cooled | Water cooled | Water cooled | Water cooled | Water cooled |